www.inwap.com Activity graph for 2008-12-01_03:09
      Megabytes of bandwidth used, calculated every two hours.     Daily  Daily
               1am 3am 5am 7am 9am 11a 1pm 3pm 5pm 7pm 9pm 11p    Kbytes   Hits
2008/12/01 Mon 3.5 9.3  -   -   -   -   -   -   -   -   -   -  =    9,266    451
2008/11/30 Sun 5.0 1.6 4.1 4.1 8.2 5.1 7.4 6.8 7.1 7.3 11. 5.0 =   70,234  10190
2008/11/29 Sat 4.9 3.7 5.1 5.2 9.1 8.4 7.4 11. 5.2 4.0 59. 4.4 =  126,532  10838
2008/11/28 Fri 3.5 2.7 25. 7.8 7.0 7.8 8.4 6.8 3.8 7.4 5.3 6.8 =   92,108  10062
2008/11/27 Thu 4.0 4.1 6.5 3.9 8.1 8.4 4.3 6.8 8.0 5.7 6.0 8.0 =   74,128   9267
2008/11/26 Wed 7.1  -   -   -   -   -  3.2 2.0 8.8 10. 6.5 9.5 =   43,322   5146
2008/11/25 Tue 9.0 7.7 8.2 10. 5.5 18. 13. 13. 14. 14. 13. 8.0 =  131,420  12818
2008/11/24 Mon 5.8 .99 9.0 8.4 7.5 11. 11. 8.9 25. 7.7 9.2 8.6 =  115,170  11028
2008/11/23 Sun 4.6 4.6 6.2 5.5 4.7 7.3 9.3 9.5 6.9 7.9 4.6 9.6 =   81,196  11302
2008/11/22 Sat 4.3 5.2 9.1 8.0 21. 8.5 7.0 9.8 9.0 8.1 5.4 7.5 =  101,454  11939
2008/11/21 Fri 9.7 14. 13. 9.1 17. 52. 33. 10. 9.2 20. 15. 14. =  221,827  14182
2008/11/20 Thu 4.7 2.1 4.1 5.4 5.3 4.7 7.0 6.3 8.9 8.5 8.5 21. =   89,712  10595
2008/11/19 Wed 5.9 4.1 4.3 5.4 7.5 7.7 7.1 9.0 10. 7.9 6.5 9.8 =   81,518  11245
2008/11/18 Tue 2.8 1.9 3.4 6.8 8.2 26. 12. 11. 6.5 6.8 7.3 5.1 =   99,210  10700
2008/11/17 Mon 6.2 5.9 4.6 4.4 12. 14. 18. 10. 12. 4.7 44. 4.1 =  136,110  10118
2008/11/16 Sun 6.3 4.1 4.5 4.2 3.8 6.4 8.6 6.5 6.9 6.8 6.7 4.9 =   67,845   8934
2008/11/15 Sat 4.5 5.4 7.7 3.0 4.7 6.0 6.4 5.8 9.6 4.8 9.2 4.9 =   71,971   8739
2008/11/14 Fri .01 2.9 6.2 17. 7.9 10. 6.2 9.1 6.7 6.1 4.7 5.0 =   84,633   9617
2008/11/13 Thu 11. 11. 9.3 16. 9.1 8.1 8.2 19. 8.1 8.0 6.5 7.4 =  114,232  10610
2008/11/12 Wed 1.9 1.9 6.3 7.3 7.7 7.2 11.  9. 10. 8.7 5.9 11. =   97,314  11699
2008/11/11 Tue 3.5 3.5 7.7 8.9 8.0 7.1 4.4 13. 5.6 6.3 6.8 8.0 =   85,813  10478
2008/11/10 Mon 2.1 2.0 6.0 7.1 7.0 6.7 10. 12. 9.6 5.9 8.7 8.7 =   85,701  13707
2008/11/09 Sun 6.8 3.6 5.5 9.0 7.2 8.1 11. 17. 10. 10. 8.8 8.7 =  103,876  11169
2008/11/08 Sat 2.3 1.2 8.3 5.1 16. 8.2 4.8 7.0 11. 7.1 8.5 8.4 =   91,527  11309
2008/11/07 Fri 5.1 6.8 9.9 6.4 8.5 11. 11. 8.9 8.2 6.8 8.7 10. =   98,823  11926
2008/11/06 Thu 9.5  -   -   -   -   -  2.3 5.0 6.9 10. 4.9 6.8 =   40,781   6147
2008/11/05 Wed 6.0 8.1 4.9 3.1 7.0 8.5 7.4 8.7 4.9 7.0 9.2 11. =   87,482  11539
2008/11/04 Tue 5.2  -   -   -   -   -  4.8 .41 12. 6.8 6.0 6.7 =   42,522   5062
2008/11/03 Mon 7.5 4.3 2.1 5.0 7.4 25. 17. 6.4 6.4 17. 4.6 6.7 =  105,254  11075
2008/11/02 Sun 4.5  -   -   -   -   -  2.2 11. 5.5 8.1 9.2 5.9 =   49,196   6049
2008/11/01 Sat 4.3 4.9 4.3 3.7 5.9 5.7 5.9 15. 7.2 6.4 6.3 5.3 =   73,512  10059
2008/10/31 Fri 5.5  -   -   -   -   -  1.8 .13 7.5 6.7 6.1 5.2 =   31,065   4546
2008/10/30 Thu 8.7 4.2 5.8 4.5 4.8 7.7 12. 15. 8.0 6.9 6.1 9.1 =   88,383  11379
2008/10/29 Wed 5.1  -   -   -   -   -   -  2.8 8.7 6.8 6.7 5.0 =   37,894   5067
2008/10/28 Tue 7.0 5.6 7.4 12. 6.3 8.1 6.5 6.3 6.5 21. 9.9 7.6 =  101,017  13045
2008/10/27 Mon 3.3 1.6 5.5 5.9 6.2 8.5 10. 6.6 6.8 8.4 9.9 6.9 =   82,220  10976
2008/10/26 Sun 4.5 5.8 3.9 4.9 5.0 4.4 6.1 7.2 8.3 7.8 11. 8.1 =   79,274  10152
2008/10/25 Sat 4.3 1.6 4.5 3.2 5.1 9.7 5.8 5.5 22. 5.8 5.1 7.8 =   79,166   7780
2008/10/24 Fri 5.9 3.9 11. 6.9 6.3 7.4 42. 10. 7.7 8.7 18. 7.6 =  131,469  15029
2008/10/23 Thu 28. 2.2 6.1 11. 7.5 5.8 6.3 10. 9.5 6.7 8.7 9.4 =   88,176  12232
2008/10/22 Wed 6.1 3.7 8.7 6.7 10. 40. 8.7 72. 24. 6.3 7.0 42. =  238,362  13322
2008/10/21 Tue 6.1 31. 6.3 6.0 7.9 6.9 6.8 39. 6.0 7.4 4.7 8.3 =  134,470  11135
2008/10/20 Mon 3.6 4.0 2.9 16. 9.6 9.1 9.6 8.6 6.0 8.0 6.4 13. =   97,616  12948
2008/10/19 Sun 11. 1.8 3.6 4.4 6.3 5.0 4.9 4.5 10. 7.5 12. 7.7 =   70,902   9899
2008/10/18 Sat 5.2 7.3 19. 7.1 8.3 6.5 5.4 6.0 4.5 6.4 7.5 5.6 =   87,258  10017
2008/10/17 Fri 5.3 .85 5.6 4.2 8.4 12. 11. 7.6 6.6 12. 10. 4.9 =   87,898  10442
2008/10/16 Thu 7.8 5.4 4.6 4.8 4.1 4.9 7.7 8.0 19. 6.8 6.5 9.4 =   85,794  10482
2008/10/15 Wed 10.  -   -   -   -   -  5.3 9.5 7.3 6.7 6.3 9.5 =   51,203   7180
2008/10/14 Tue 7.2 7.6  9. 8.0 7.6 7.0 16. 8.3 9.8 5.7 6.7 6.3 =  100,858  12334
2008/10/13 Mon 1.5 1.1 4.4 3.4 5.2 7.9 6.5 7.8 7.9 7.0 12. 9.6 =   79,050  11253
2008/10/12 Sun 5.3 4.1 5.8 2.8 52. 17. 5.8 8.7 6.6 8.3 6.3 6.2 =  125,342   9504
2008/10/11 Sat 2.4 1.6 10. 4.3 6.5 6.4 6.6 8.1 13. 5.8 6.1 5.9 =   79,166  10621
2008/10/10 Fri 7.1 5.9 4.0 3.6 7.0 11. 6.4 9.3 4.9 6.8 4.2 11. =   84,991  12079
2008/10/09 Thu 1.3 .95 3.9 4.6 6.6 7.9 5.2 8.9 26. 10. 5.4 11. =   97,008  11829
2008/10/08 Wed 4.9 1.9 4.0 6.5 5.2 11. 9.0 9.5 8.7 5.4 14. 5.9 =   86,531  12374
2008/10/07 Tue 7.2 2.4 5.5 11. 7.8 5.9 51. 5.8  9. 10. 5.7 8.5 =  128,639  12348
2008/10/06 Mon 3.9 2.4 3.4 3.6 6.9 12. 6.1 6.4 8.0 7.8 6.9 7.7 =   75,500  11075
2008/10/05 Sun 8.8 1.5 5.5 3.8 3.8 6.6 8.7 9.8 7.0 7.5 5.6 6.1 =   67,982   9966
2008/10/04 Sat 5.8 3.1 6.9 3.7 6.9 7.6 6.4 6.7 6.7 4.4 9.3 20. =   85,583  11505
2008/10/03 Fri 5.0 1.5 5.1 4.0 5.1 9.7 10. 27. 6.8 8.7 4.6 11. =   98,737  12200
The graph was created using http-sum and http-graph, both available in www.inwap.com/mybin/ .