www.inwap.com Activity graph for 2013-05-27_03:05
      Megabytes of bandwidth used, calculated every two hours.     Daily  Daily
               1am 3am 5am 7am 9am 11a 1pm 3pm 5pm 7pm 9pm 11p    Kbytes   Hits
2013/05/26 Sun 8.4 7.4 5.2 6.2 9.4 11. 12. 12. 17.  -   -   -  =   85,273  16738
2013/05/25 Sat 10. 10. 8.8 9.4 11. 15. 14. 11. 9.6 11. 18. 18. =  145,240  35692
2013/05/24 Fri 12. 7.1 4.8 5.4 7.4 8.2 10. 8.2 10. 10. 14. 15. =  110,585  21353
2013/05/23 Thu 9.8 11. 10. 12. 10. 13. 9.7 10. 8.7 12. 8.3 9.4 =  126,953  22758
2013/05/22 Wed 13. 7.4 6.6 8.7 10. 8.6 10. 15. 12. 13. 17. 13. =  131,005  25205
2013/05/21 Tue 7.5 7.7 5.6 5.8 9.2 10. 11. 9.4 10. 8.1 11. 10. =  109,840  25096
2013/05/20 Mon 9.6 5.1 7.4 8.5 7.3 7.7 12. 8.0 17. 9.7 7.3 7.6 =  103,923  15922
2013/05/19 Sun 11. 8.5 6.7 9.1 8.8 8.6 9.7 13. 12. 12. 10. 7.9 =  115,810  18553
2013/05/18 Sat 12. 10. 5.3 7.3 7.1 7.8 11. 9.1 8.9 6.3 8.0 8.1 =   98,326  14174
2013/05/17 Fri 7.8 7.1 8.4 6.4 8.3 7.6 9.5 12. 7.2 7.4 13. 13. =  110,958  20352
2013/05/16 Thu 9.3 4.8 4.8 3.2 6.3 6.8 8.6 10. 8.6 6.4 7.4 19. =   92,626  17611
2013/05/15 Wed 8.0 5.9 5.0 9.3 7.3 10. 10. 15. 12. 8.6 13. 11. =  116,867  23492
2013/05/14 Tue 8.4 22. 9.7 9.8 21. 12. 9.9 15. 11. 16. 14. 13. =  161,953  35486
2013/05/13 Mon 6.4 7.8 10. 5.7 8.0 7.0 11. 9.5 8.6 11. 5.6 11. =  103,855  17437
2013/05/12 Sun 14. 16. 14. 16. 15. 15. 58. 9.5 8.8 16. 6.6 8.6 =  187,960  29147
2013/05/11 Sat  9. 9.3 5.7 4.9 9.4 13. 10. 10. 18. 22. 16. 14. =  145,817  22764
2013/05/10 Fri 10. 7.4 5.9 6.5 5.8 11. 8.6 12. 13. 12. 10. 11. =  111,847  23975
2013/05/09 Thu 10. 9.0 7.4 9.6 11. 10. 12. 11. 11. 13. 13. 11. =  128,457  29877
2013/05/08 Wed 9.7 8.6 8.2 5.8 9.1 9.5 8.4 12. 18. 9.7 11. 13. =  122,270  26502
2013/05/07 Tue 9.9  9. 10. 10. 8.9 14. 24. 22. 10. 12. 12. 11. =  154,709  35658
2013/05/06 Mon 7.1 7.7 5.4 6.5 7.9 7.4 7.4 7.7 6.2 17. 35. 32. =  148,891  19047
2013/05/05 Sun 7.3 9.3 5.5 4.3 5.3 7.8 7.5 10. 9.3 7.1 10. 7.9 =   89,652  19743
2013/05/04 Sat  9. 6.2 7.6 3.8 7.2 10. 12.  9. 10. 11. 8.9 10. =  105,234  25263
2013/05/03 Fri 12. 9.7 9.5 10. 7.3 9.6 7.1 7.7 8.0 7.6 9.6 7.3 =  101,189  14137
2013/05/02 Thu 9.4 5.8 8.4 8.3 6.9 9.5 8.1 7.0 13. 13. 10. 14. =  116,310  15268
2013/05/01 Wed 12. 6.5 6.2 9.2 9.7 14. 7.0 10. 11. 10. 8.4 11. =  111,462  21484
2013/04/30 Tue 12. 8.4 7.6 10. 8.5 7.6 8.9 12. 10. 7.1 13. 8.4 =  113,051  25691
2013/04/29 Mon 16. 13. 13. 10. 12. 11. 12. 15. 9.1 13. 18. 10. =  150,989  38598
2013/04/28 Sun 12. 10. 8.5 8.8 8.6 8.4 13. 14. 17. 14. 16. 20. =  154,723  53549
2013/04/27 Sat 11. 10. 15. 7.3 9.9 7.7 13. 18. 12. 11. 13. 8.9 =  137,368  35720
2013/04/26 Fri 10. 9.2 9.0 6.5 6.0 11. 10. 20. 24. 13. 12. 11. =  143,533  26026
2013/04/25 Thu 16. 13. 14. 13. 18. 17. 13. 11. 10. 11. 15. 9.9 =  156,312  45701
2013/04/24 Wed 19. 13. 14. 13. 19. 14. 12. 14. 12. 13. 12. 19. =  173,248  56140
2013/04/23 Tue 19. 11. 11. 10. 11. 77. 34. 34. 23. 18. 23. 21. =  290,230  71266
2013/04/22 Mon 11. 14. 15. 15. 15. 17. 17. 20. 18. 13. 21. 18. =  202,047  83835
2013/04/21 Sun 16. 38. 15. 8.0 7.8 11. 10. 9.0 30. 19. 16. 17. =  193,754  48924
2013/04/20 Sat 7.4 8.4 9.4 7.9 8.3 19. 17. 17. 12. 11. 12. 19. =  157,778  38627
2013/04/19 Fri 10. 11. 17.  9. 14. 12. 12. 14. 12. 14. 15. 10. =  148,979  43636
2013/04/18 Thu 12. 7.6 5.2 12. 10. 15. 9.2 10. 10. 12. 11. 11. =  123,212  36905
2013/04/17 Wed 11.  9. 14. 9.0 7.5 8.1 14. 12. 13. 13. 9.8 16. =  139,946  41037
2013/04/16 Tue 4.0 4.4 13. 9.0 14. 13. 11. 12. 17. 15. 14. 12. =  147,360  25840
2013/04/15 Mon 9.4 10. 11. 12. 11. 6.2 9.2 11. 13. 9.4 12. 7.0 =  114,753  12994
2013/04/14 Sun 21. 10. 16. 11. 12. 13. 15. 13. 17. 12. 12. 10. =  152,507  34388
2013/04/13 Sat 19. 13. 19. 18. 16. 12. 20. 13. 12. 12. 14. 20. =  191,522  48224
2013/04/12 Fri 14. 10.  9. 9.2 8.4 11. 9.9 13. 10. 13. 14. 17. =  145,897  43076
2013/04/11 Thu 8.8 14. 8.8 9.2 14. 8.8 11. 14. 12. 14. 15. 12. =  148,163  41732
2013/04/10 Wed 8.7 7.4 7.1 8.5 8.0 10. 11. 10. 10. 15. 12. 12. =  120,865  23460
2013/04/09 Tue 8.2 8.9 9.4 9.7 12. 8.7 10. 11. 10. 7.5 8.9 12. =  115,994  22937
2013/04/08 Mon 12. 5.7 8.3 10. 11. 13. 27. 10. 8.8 9.3 9.4 15. =  135,054  19087
2013/04/07 Sun 7.0 6.4 6.5 8.5 5.5 16. 7.7 10. 11. 9.3 9.9 8.5 =  109,628  23502
2013/04/06 Sat 9.8 6.3 6.8 4.2 6.9 6.5 15. 9.3 8.5 7.0 8.2 8.5 =   92,405  17156
2013/04/05 Fri 8.4 8.3 8.5 7.3 8.8 8.1 15. 6.8 8.1 12. 10. 9.9 =  111,689  23440
2013/04/04 Thu 7.7 13. 7.7 21. 11. 10. 8.5 10. 20. 7.0 8.8 11. =  134,566  24349
2013/04/03 Wed 5.9 9.1 4.3 5.9 7.6 15. 13. 15. 12. 10. 8.8 8.6 =  115,957  12937
2013/04/02 Tue 8.2 6.9 5.9 6.0 9.7 9.3 9.7 7.1 8.1 5.6 5.8 5.2 =   83,148  15578
2013/04/01 Mon 7.7 8.5 6.8 8.3 13. 12. 7.8 9.3 10. 7.7 6.7 8.8 =  105,799  24580
2013/03/31 Sun 7.3 11. 8.2 4.3 5.6 8.2 6.7 8.6 9.4 5.0 9.6 11. =   93,862  21587
2013/03/30 Sat 12. 6.9 11. 8.8 7.6 12. 9.4 8.9 8.6 7.0  9. 10. =  106,625  24499
2013/03/29 Fri 10. 6.1 5.8 7.4 11. 8.8 12. 9.4 9.8 8.2 9.2 8.3 =  107,446  23662
2013/03/28 Thu 6.2 26. 7.0 6.7 9.3 9.3 8.4 9.1 8.4 10. 9.3 8.5 =  120,026  29734
The graph was created using http-sum and http-graph, both available in www.inwap.com/mybin/ .