www.inwap.com Activity graph for 2013-05-01_02:42
      Megabytes of bandwidth used, calculated every two hours.     Daily  Daily
               1am 3am 5am 7am 9am 11a 1pm 3pm 5pm 7pm 9pm 11p    Kbytes   Hits
2013/04/30 Tue 12. 8.4 7.6 10. 8.5 7.6 8.9 12. 10.  -   -   -  =   74,874  17006
2013/04/29 Mon 16. 13. 13. 10. 12. 11. 12. 15. 9.1 13. 18. 10. =  150,989  38598
2013/04/28 Sun 12. 10. 8.5 8.8 8.6 8.4 13. 14. 17. 14. 16. 20. =  154,723  53549
2013/04/27 Sat 11. 10. 15. 7.3 9.9 7.7 13. 18. 12. 11. 13. 8.9 =  137,368  35720
2013/04/26 Fri 10. 9.2 9.0 6.5 6.0 11. 10. 20. 24. 13. 12. 11. =  143,533  26026
2013/04/25 Thu 16. 13. 14. 13. 18. 17. 13. 11. 10. 11. 15. 9.9 =  156,312  45701
2013/04/24 Wed 19. 13. 14. 13. 19. 14. 12. 14. 12. 13. 12. 19. =  173,248  56140
2013/04/23 Tue 19. 11. 11. 10. 11. 77. 34. 34. 23. 18. 23. 21. =  290,230  71266
2013/04/22 Mon 11. 14. 15. 15. 15. 17. 17. 20. 18. 13. 21. 18. =  202,047  83835
2013/04/21 Sun 16. 38. 15. 8.0 7.8 11. 10. 9.0 30. 19. 16. 17. =  193,754  48924
2013/04/20 Sat 7.4 8.4 9.4 7.9 8.3 19. 17. 17. 12. 11. 12. 19. =  157,778  38627
2013/04/19 Fri 10. 11. 17.  9. 14. 12. 12. 14. 12. 14. 15. 10. =  148,979  43636
2013/04/18 Thu 12. 7.6 5.2 12. 10. 15. 9.2 10. 10. 12. 11. 11. =  123,212  36905
2013/04/17 Wed 11.  9. 14. 9.0 7.5 8.1 14. 12. 13. 13. 9.8 16. =  139,946  41037
2013/04/16 Tue 4.0 4.4 13. 9.0 14. 13. 11. 12. 17. 15. 14. 12. =  147,360  25840
2013/04/15 Mon 9.4 10. 11. 12. 11. 6.2 9.2 11. 13. 9.4 12. 7.0 =  114,753  12994
2013/04/14 Sun 21. 10. 16. 11. 12. 13. 15. 13. 17. 12. 12. 10. =  152,507  34388
2013/04/13 Sat 19. 13. 19. 18. 16. 12. 20. 13. 12. 12. 14. 20. =  191,522  48224
2013/04/12 Fri 14. 10.  9. 9.2 8.4 11. 9.9 13. 10. 13. 14. 17. =  145,897  43076
2013/04/11 Thu 8.8 14. 8.8 9.2 14. 8.8 11. 14. 12. 14. 15. 12. =  148,163  41732
2013/04/10 Wed 8.7 7.4 7.1 8.5 8.0 10. 11. 10. 10. 15. 12. 12. =  120,865  23460
2013/04/09 Tue 8.2 8.9 9.4 9.7 12. 8.7 10. 11. 10. 7.5 8.9 12. =  115,994  22937
2013/04/08 Mon 12. 5.7 8.3 10. 11. 13. 27. 10. 8.8 9.3 9.4 15. =  135,054  19087
2013/04/07 Sun 7.0 6.4 6.5 8.5 5.5 16. 7.7 10. 11. 9.3 9.9 8.5 =  109,628  23502
2013/04/06 Sat 9.8 6.3 6.8 4.2 6.9 6.5 15. 9.3 8.5 7.0 8.2 8.5 =   92,405  17156
2013/04/05 Fri 8.4 8.3 8.5 7.3 8.8 8.1 15. 6.8 8.1 12. 10. 9.9 =  111,689  23440
2013/04/04 Thu 7.7 13. 7.7 21. 11. 10. 8.5 10. 20. 7.0 8.8 11. =  134,566  24349
2013/04/03 Wed 5.9 9.1 4.3 5.9 7.6 15. 13. 15. 12. 10. 8.8 8.6 =  115,957  12937
2013/04/02 Tue 8.2 6.9 5.9 6.0 9.7 9.3 9.7 7.1 8.1 5.6 5.8 5.2 =   83,148  15578
2013/04/01 Mon 7.7 8.5 6.8 8.3 13. 12. 7.8 9.3 10. 7.7 6.7 8.8 =  105,799  24580
2013/03/31 Sun 7.3 11. 8.2 4.3 5.6 8.2 6.7 8.6 9.4 5.0 9.6 11. =   93,862  21587
2013/03/30 Sat 12. 6.9 11. 8.8 7.6 12. 9.4 8.9 8.6 7.0  9. 10. =  106,625  24499
2013/03/29 Fri 10. 6.1 5.8 7.4 11. 8.8 12. 9.4 9.8 8.2 9.2 8.3 =  107,446  23662
2013/03/28 Thu 6.2 26. 7.0 6.7 9.3 9.3 8.4 9.1 8.4 10. 9.3 8.5 =  120,026  29734
2013/03/27 Wed 9.9 14. 10. 10. 13. 16. 12. 14. 11. 13. 17. 13. =  152,953  47101
2013/03/26 Tue 9.2 12. 10. 13. 9.6 17. 11. 9.6 9.9 10. 14. 11. =  139,016  44361
2013/03/25 Mon 9.8 8.3 7.1 6.9 11. 17. 10. 9.0 10. 9.7 10. 11. =  119,999  30227
2013/03/24 Sun 11. 10. 13. 13. 16. 14. 14. 9.5 10. 10. 13. 16. =  149,241  47185
2013/03/23 Sat 12. 10. 11. 10. 27. 12. 12. 12. 16. 10. 13. 15. =  159,733  51006
2013/03/22 Fri 7.1 7.3 7.6 8.5 18. 10.  9. 6.3 13. 9.4 9.5 7.8 =  119,155  28700
2013/03/21 Thu 8.8 10. 10. 8.1 10. 12. 9.8 9.9 10. 10. 10. 11. =  119,623  38545
2013/03/20 Wed 11. 6.9 5.9 8.4 9.0 9.7 10. 9.5 10. 12. 14. 11. =  114,132  34601
2013/03/19 Tue 13. 11. 15. 13. 18. 17. 16. 15. 17. 15. 11. 8.3 =  167,473  60342
2013/03/18 Mon 17. 13. 13. 13. 12. 19.  9. 16. 18. 14. 13. 15. =  168,642  68069
2013/03/17 Sun 14. 15. 14. 13. 15. 16. 16. 16. 19. 15. 18. 16. =  192,763  89840
2013/03/16 Sat 14. 13. 9.6 9.8 11. 9.7 8.2 16. 16. 19. 15. 14. =  154,926  61932
2013/03/15 Fri 13. 14. 17. 11. 10. 14. 9.6 11. 14. 16. 15. 14. =  161,954  62450
2013/03/14 Thu 16. 13. 16. 16. 16. 14. 15. 16. 20. 16. 13. 14. =  182,782  80715
2013/03/13 Wed 15. 16. 16. 20. 71. 17. 17. 15. 16. 16. 17. 17. =  254,585  87142
2013/03/12 Tue 13. 12. 12. 12. 13. 13. 13. 13. 13. 15. 16. 16. =  166,331  72563
2013/03/11 Mon 31. 12. 14. 60. 47. 37. 27. 19. 21. 21. 14. 14. =  297,600  73952
2013/03/10 Sun 13. 15. 6.0 12. 15. 30. 13. 16. 15. 13. 15. 15. =  196,719  71620
2013/03/09 Sat  9. 7.9 11. 13. 12. 13. 13. 15. 17. 14. 13. 15. =  159,101  65492
2013/03/08 Fri 19. 12.  9. 14. 11. 8.4 10. 8.0 9.7 9.6 12. 8.6 =  122,598  32079
2013/03/07 Thu 6.5 5.4 6.3 7.9 13. 13. 15. 13. 13. 13. 15. 15. =  151,299  56689
2013/03/06 Wed 7.6 4.7 7.4 6.5 9.6 6.3 5.8 5.9 7.2 7.5 11. 7.1 =   83,967  19212
2013/03/05 Tue 9.9 6.1 7.1 7.9 8.0 8.1 8.6 8.6 10. 10. 13. 9.1 =  102,262  29422
2013/03/04 Mon 9.2 7.2 13. 7.9  9. 12. 8.0 15. 8.0 7.7 9.6 7.0 =  112,997  24411
2013/03/03 Sun 10. 11. 9.5 7.0 10. 10. 10. 12. 13. 10. 10. 10. =  124,045  31208
2013/03/02 Sat 5.1 6.6 6.1 9.3 10. 7.7 34. 12. 9.9 15. 14. 13. =  146,336  40108
2013/03/01 Fri 8.3 7.9 6.9 8.0 6.0 6.2 9.5 10. 6.1 9.7 12. 9.8 =   95,856  16743
2013/02/28 Thu 9.1 16. 15. 13. 13. 11. 10. 12. 12. 10. 9.1 55. =  185,333  15660
2013/02/27 Wed 6.8 5.4 5.8 5.9 6.3 11. 10. 9.3 10. 8.0 8.0 6.9 =   94,945  15217
2013/02/26 Tue 6.9 9.4 10. 5.3 14. 8.7 7.3 5.1 9.8 10. 7.0 8.1 =   99,595  17318
2013/02/25 Mon 12. 7.8 10. 4.1 19. 13. 5.9 10. 5.4 11. 8.5 10. =  111,279  15979
2013/02/24 Sun 8.0 4.4 6.2 6.3 9.5 10. 7.8 10. 14. 9.5 10. 12. =  111,133  15881
2013/02/23 Sat 7.3 10. 4.9 11. 6.9 8.3 11. 5.3 11. 9.1 7.7 7.7 =  100,820  17567
2013/02/22 Fri 5.7 4.9 7.5 9.2 8.5 7.2 8.9 8.1 5.6 9.8 8.8 8.7 =   92,322  17333
2013/02/21 Thu 7.7 7.9 7.7 10. 10. 7.5 8.7 11. 12. 7.3 9.0 5.3 =  101,282  23097
2013/02/20 Wed 3.8 4.5 9.4 7.9 8.8 14. 10. 19. 18. 10. 9.1 11. =  128,988  30896
2013/02/19 Tue 5.3 9.5 6.8 7.5 8.5 11. 8.2 8.3 9.4 9.5 10. 4.1 =   94,983  23947
2013/02/18 Mon 6.1 7.1 6.6 15. 7.2 10. 7.2 7.8 5.9 9.1 6.6 9.2 =   96,185  21732
2013/02/17 Sun 8.0 7.6 8.5 6.6 5.8 7.4 8.7 9.2 5.9 10. 8.1 7.6 =   89,605  23453
2013/02/16 Sat 6.0 5.8 4.2 7.2 8.6 5.9 6.1 7.1 6.4 8.3 7.9 6.1 =   79,645  21576
2013/02/15 Fri 4.8 7.5 4.3 8.9 11. 5.0 9.8 7.5 9.8 8.1 6.4 7.0 =   89,959  19781
2013/02/14 Thu 7.2 6.5 5.3 5.8 7.7 6.8 9.3 5.1 5.9 8.3 5.4 4.6 =   73,578  14223
2013/02/13 Wed 6.3 8.7 5.1 6.4 6.0 12. 6.7 6.5 10. 6.4 5.8 6.9 =   87,012  16575
2013/02/12 Tue 6.8 7.5 4.8 8.2 8.1 5.5 6.1 9.5 16. 25. 14.  9. =  120,190  23937
2013/02/11 Mon 4.7 5.6 5.4 10. 7.8 7.2 5.6 11. 12. 8.0 8.8 8.3 =   95,159  23074
2013/02/10 Sun 6.3 4.3 5.0 5.3 5.3 7.2 7.2 8.4 54. 5.8 6.0 6.0 =  116,382  15841
2013/02/09 Sat 5.0 6.2 5.5 6.2 6.0 5.8 10. 14. 10. 5.7 7.5 9.2 =   91,747  21771
2013/02/08 Fri 7.6 7.2 9.4 8.6 9.2 10. 10. 11. 8.4 9.2 7.1 9.5 =  103,422  34414
2013/02/07 Thu 8.6 7.9 4.4 6.3 6.5 10. 7.3 7.6 9.0 12. 7.5 8.5 =   93,527  28534
2013/02/06 Wed 9.4 6.5 5.5 7.2 12. 57. 7.8 15. 7.8 9.6 7.0 5.9 =  148,093  26876
2013/02/05 Tue 24. 9.6 6.8 35. 18. 8.2 8.9 7.5 9.8 8.3 11. 5.2 =  135,431  21130
2013/02/04 Mon 7.6 5.8 6.3 9.0 8.6 8.7 6.3 12. 5.6 6.1 6.2 8.2 =  105,025  23670
2013/02/03 Sun 14. 13. 12. 11. 12. 14. 12. 7.6 8.2 6.1 6.8 10. =  120,511  46099
2013/02/02 Sat 18. 10. 12. 7.0 8.9 8.8 9.6 13. 11. 11. 15. 13. =  134,068  53954
2013/02/01 Fri 24. 49. 51. 11. 15. 17. 11. 10. 12. 10. 12. 12. =  227,042  38809
2013/01/31 Thu 31. 118 89. 10. 33. 109 40. 9.4 8.7 12. 162 171 =  771,503  41405
2013/01/30 Wed 9.6 4.3 8.0 12. 10. 16. 4.4 6.5 12. 7.3 18. 8.8 =  139,112  23670
2013/01/29 Tue 9.3 7.8 7.5 9.7 9.3 9.7 9.4 8.7 7.4 9.6 6.5 6.8 =   99,494  29657
2013/01/28 Mon 10. 5.3 5.6 9.1 10. 10. 7.5 12. 10. 8.8 8.4 9.0 =  104,221  30086
2013/01/27 Sun 9.4 9.7 11. 11. 9.2 11. 26. 16. 11. 10. 12. 11. =  148,915  48176
2013/01/26 Sat 11. 10. 12. 9.5 8.6 11. 10. 8.3 9.6 10. 8.5 13. =  120,552  41286
2013/01/25 Fri 10. 9.4 7.9 13. 12. 15. 17. 12. 11. 15. 11. 11. =  147,727  65557
2013/01/24 Thu 10. 12. 8.2 12. 12. 22. 7.3 13. 7.4 6.3 9.7 12. =  132,473  42522
2013/01/23 Wed 8.3 11. 5.8 11. 6.8 12. 11. 14. 8.7 9.8 26. 13. =  139,733  41117
2013/01/22 Tue 11. 12. 19. 126 10. 11. 12. 7.4 8.5 11. 7.3 12. =  240,624  41575
2013/01/21 Mon 9.2 8.0 6.3 6.3 7.3 8.8 16. 15. 9.3 7.7 12. 8.6 =  115,456  34104
2013/01/20 Sun 8.1 6.2 16. 4.9 8.5 6.6 7.3 7.6 10. 7.2 8.1 6.6 =   96,467  20615
2013/01/19 Sat 10. 4.7 7.9 14. 11. 8.4 13. 13. 9.8 9.4 6.1 9.5 =  113,962  23008
2013/01/18 Fri 8.0 5.3 4.5 7.7 8.5 7.6 7.3 6.4 13. 8.1 12. 5.5 =   94,996  24292
2013/01/17 Thu 4.0 7.6 3.8 7.1 8.2 8.7 9.6 7.4 9.7 6.3 8.0 5.0 =   87,045  16662
2013/01/16 Wed 7.3 8.8 6.6 8.1 6.8 5.4 11. 7.8 5.5 7.0 5.5 4.5 =   79,484  13910
2013/01/15 Tue 5.9 7.0 4.8 7.8 7.2 4.6 6.9 6.5 8.1 5.4 5.6 6.6 =   75,842  13595
2013/01/14 Mon 8.7 5.7 7.3 4.8 7.2 7.9 8.6 8.9 8.3 9.0 5.5 9.5 =   86,334  14437
2013/01/13 Sun 7.0 4.6 6.3 4.8 5.8 7.5 8.4 5.6 7.7 7.4 13. 13. =   91,419  19705
2013/01/12 Sat 4.2 5.3 9.2 7.1 6.3 7.2 8.0 6.6 5.9 6.8 5.5 6.0 =   78,968  17487
2013/01/11 Fri 4.5 4.8 5.0 10. 6.3 7.3 6.2 10. 7.8 5.8 8.1 4.6 =   78,434  17828
2013/01/10 Thu 9.7 8.0 5.3 5.7 7.9 9.9 8.8 7.9 7.5 6.2 6.8 14. =   90,529  25387
2013/01/09 Wed 4.4 6.8 6.5 5.8 6.3 8.3 6.4 5.7 10. 6.9 5.9 10. =   86,710  21789
2013/01/08 Tue 11. 8.1 9.3 6.9 9.8 9.2 7.8 9.8  9. 7.5 12. 9.9 =  102,735  29805
2013/01/07 Mon 8.4 6.9 7.5 7.5 6.5 6.3 9.4 4.3 11. 11. 9.5 12. =  101,283  32936
2013/01/06 Sun 7.7 8.9 6.2 5.5 3.7 5.0 4.0 8.1 7.2 7.5 8.5 7.8 =   78,926  24067
2013/01/05 Sat 6.5 7.3 4.0 4.3 11. 14. 15. 14. 15. 11. 11. 17. =  132,352  49745
2013/01/04 Fri 6.5 7.0 9.2 10. 17. 17. 15. 13. 11. 6.9 9.3 8.5 =  129,977  29643
2013/01/03 Thu 8.5 6.2 4.6 5.1 5.4 8.6 9.7 8.4 11. 10. 8.7 7.9 =   90,537  28990
2013/01/02 Wed 6.3 6.9 14. 12. 10. 10. 9.5 7.9 6.2 6.3 8.2 6.2 =  104,326  30267
2013/01/01 Tue 5.4 10. 8.3 6.1 8.3 8.6 8.1 9.5 6.7 5.8 8.3 9.0 =   93,103  28110
The graph was created using http-sum and http-graph, both available in www.inwap.com/mybin/ .